FRP TUBE are use in Dry type / Power / transformers, Switchgear, Chocks, Cable trays, power resistor, operating discharge rod, for electrical insulation application for Winding applications as insulation properties.
Available in Polyester and Epoxy resin With class F 155 °C
Class H in epoxy resin available on customize requirements
|
|
Drawings with sizes
| Product Code | A= OD | B= ID | Drawings |
| DH-TB-12-10 E/P | 12 | 10 | ![]() |
| DH-TB-16-10 E/P | 16 | 10 | |
| DH-TB-16-12 E/P | 16 | 12 | |
| DH-TB-22-16 E/P | 22 | 16 | |
| DH-TB-22-17 E/P | 22 | 17 | |
| DH-TB-25-19 E/P | 25 | 19 | |
| DH-TB-25-20 E/P | 25 | 20 | |
| DH-TB-27-22 E/P | 27 | 22 | |
| DH-TB-32-25 E/P | 32 | 25 | |
| DH-TB-32-28 E/P | 32 | 28 | |
| DH-TB-38-32 E/P | 38 | 32 | |
| DH-TB-32-26 E/P | 32 | 26 | |
| DH-TB-24-20 E/P | 24 | 20 | |
| DH-TB-25-27 E/P | 25 | 17 | |
![]() |
|||











